Results (best 1 of 2)
50+ E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 EDDIE LARET 9/4:05.598 9/4:05.598 (1) 0/0.000 (DNS) (2) 0 : 9/4:05.598 0 : 0/0.000 (DNS)
2 FRANK ROOT 9/4:05.807 9/4:05.807 (2) 9/4:12.835 (1) 0 : 9/4:12.835 0 : 9/4:05.807
3 JEFF GEE 9/4:17.719 9/4:17.719 (1) 9/4:25.564 (2) 0 : 9/4:17.719 0 : 9/4:25.564
4 TRAMEL LABEAUD 9/4:19.139 9/4:19.139 (2) 9/4:22.067 (1) 0 : 9/4:22.067 0 : 9/4:19.139
5 MIKE GRAVES 9/4:19.339 9/4:19.339 (2) 9/4:26.404 (1) 0 : 9/4:26.404 0 : 9/4:19.339
6 HUGO STIGLIYTZ 9/4:20.872 9/4:20.872 (2) 9/4:23.226 (1) 0 : 9/4:23.226 0 : 9/4:20.872
7 BRENT BISBEE 9/4:23.799 9/4:23.799 (1) 9/4:26.774 (2) 0 : 9/4:23.799 0 : 9/4:26.774
8 EDGAR MORENO 9/4:26.116 9/4:26.116 (1) 8/4:04.478 (2) 0 : 9/4:26.116 0 : 8/4:04.478
9 JASON BAILEY 9/4:26.906 9/4:26.906 (1) 8/4:10.567 (2) 0 : 9/4:26.906 0 : 8/4:10.567
10 LENNY LANGFORD 9/4:29.625 9/4:29.625 (2) 8/4:08.558 (1) 0 : 8/4:08.558 0 : 9/4:29.625
11 JOSE NEWMAN 8/4:00.073 8/4:00.073 (2) 8/4:11.757 (1) 0 : 8/4:11.757 0 : 8/4:00.073
12 CHRIS ZEGA 8/4:00.751 8/4:00.751 (2) 8/4:04.562 (1) 0 : 8/4:04.562 0 : 8/4:00.751
13 RANDY MATTEY 8/4:01.363 8/4:01.363 (1) 8/4:09.966 (2) 0 : 8/4:01.363 0 : 8/4:09.966
14 BRYAN MERICA 8/4:02.492 8/4:02.492 (1) 8/4:24.008 (2) 0 : 8/4:02.492 0 : 8/4:24.008
15 DEAN SEXTON 8/4:07.704 8/4:07.704 (1) 3/1:26.002 (DNF) (2) 0 : 8/4:07.704 0 : 3/1:26.002 (DNF)
16 CHRIS COATS 8/4:08.234 8/4:08.234 (1) 6/4:09.122 (2) 0 : 8/4:08.234 0 : 6/4:09.122
17 SCOT PETITCLERC 8/4:08.943 8/4:08.943 (2) 8/4:20.553 (1) 0 : 8/4:20.553 0 : 8/4:08.943
18 SCOTT WASHBURN 8/4:12.274 8/4:12.274 (2) 8/4:17.627 (1) 0 : 8/4:17.627 0 : 8/4:12.274
19 RODNEY KETCHAM 8/4:19.693 8/4:19.693 (1) 8/4:23.055 (2) 0 : 8/4:19.693 0 : 8/4:23.055
20 MR PINK 7/4:06.742 7/4:06.742 (1) 0/0.000 (DNS) (2) 0 : 7/4:06.742 0 : 0/0.000 (DNS)
21 DANNY G 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
50+ Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRANK ROOT 9/4:07.145 (DNF) 9/4:07.145 (DNF) (1) 9/4:11.950 (2) 0 : 9/4:07.145 (DNF) 0 : 9/4:11.950
2 EDDIE LARET 9/4:11.641 (DNS) 9/4:11.641 (DNS) (1) 9/4:16.520 (2) 0 : 9/4:11.641 (DNS) 0 : 9/4:16.520
3 TRAMEL LABEAUD 9/4:11.742 9/4:11.742 (2) 9/4:14.845 (DNF) (1) 0 : 9/4:14.845 (DNF) 0 : 9/4:11.742
4 JOSH NELSON 9/4:14.291 9/4:14.291 (2) 9/4:22.869 (DNF) (1) 0 : 9/4:22.869 (DNF) 0 : 9/4:14.291
5 RYAN DUNFORD 9/4:15.310 9/4:15.310 (2) 8/4:01.742 (DNS) (1) 0 : 8/4:01.742 (DNS) 0 : 9/4:15.310
6 TONY NEWLAND 9/4:16.013 (DNS) 9/4:16.013 (DNS) (1) 9/4:23.601 (2) 0 : 9/4:16.013 (DNS) 0 : 9/4:23.601
7 ANTHONY HOWARTH 9/4:16.341 (DNF) 9/4:16.341 (DNF) (1) 8/4:01.421 (2) 0 : 9/4:16.341 (DNF) 0 : 8/4:01.421
8 JEFF GEE 9/4:20.729 (DNS) 9/4:20.729 (DNS) (1) 8/4:02.848 (2) 0 : 9/4:20.729 (DNS) 0 : 8/4:02.848
9 JIMMY FISHBACK SR 9/4:21.134 9/4:21.134 (2) 8/4:00.692 (DNF) (1) 0 : 8/4:00.692 (DNF) 0 : 9/4:21.134
10 DEAN SEXTON 9/4:28.286 (DNS) 9/4:28.286 (DNS) (1) 8/4:13.093 (2) 0 : 9/4:28.286 (DNS) 0 : 8/4:13.093
11 TIM B 9/4:28.799 (DNS) 9/4:28.799 (DNS) (1) 8/4:11.896 (2) 0 : 9/4:28.799 (DNS) 0 : 8/4:11.896
12 LENNY LANGFORD 9/4:32.694 9/4:32.694 (2) 8/4:11.216 (DNF) (1) 0 : 8/4:11.216 (DNF) 0 : 9/4:32.694
13 RICHARD MIASKIEWICZ 8/4:04.395 8/4:04.395 (2) 8/4:05.315 (DNS) (1) 0 : 8/4:05.315 (DNS) 0 : 8/4:04.395
14 ELTON MARTINS 8/4:08.374 8/4:08.374 (2) 8/4:09.021 (DNS) (1) 0 : 8/4:09.021 (DNS) 0 : 8/4:08.374
15 MR PINK 8/4:16.529 (DNF) 8/4:16.529 (DNF) (1) 7/3:31.877 (DNF) (2) 0 : 8/4:16.529 (DNF) 0 : 7/3:31.877 (DNF)
16 SCOT PETITCLERC 8/4:16.758 (DNS) 8/4:16.758 (DNS) (1) 4/2:07.564 (DNF) (2) 0 : 8/4:16.758 (DNS) 0 : 4/2:07.564 (DNF)
17 RAUL VALDEZ 8/4:31.552 8/4:31.552 (2) 7/3:57.204 (DNS) (1) 0 : 7/3:57.204 (DNS) 0 : 8/4:31.552
18 EDDIE REYES 7/4:14.912 (DNS) 7/4:14.912 (DNS) (1) 0/0.000 (DNS) (2) 0 : 7/4:14.912 (DNS) 0 : 0/0.000 (DNS)
Expert Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TRAVIS HORN 10/4:18.731 10/4:18.731 (1) 9/4:08.253 (2) 0 : 10/4:18.731 0 : 9/4:08.253
2 JOEY AVELLINO 9/4:06.550 9/4:06.550 (1) 9/4:22.740 (2) 0 : 9/4:06.550 0 : 9/4:22.740
Expert Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TRAVIS HORN 10/4:24.048 10/4:24.048 (1) 10/4:26.834 (2) 0 : 10/4:24.048 0 : 10/4:26.834
2 HAYDEN SNYDER 9/4:05.276 9/4:05.276 (2) 9/4:20.623 (1) 0 : 9/4:20.623 0 : 9/4:05.276
3 DAX COX 9/4:06.474 9/4:06.474 (1) 7/3:12.252 (DNF) (2) 0 : 9/4:06.474 0 : 7/3:12.252 (DNF)
4 ADRIAN RAMOS 9/4:09.952 9/4:09.952 (2) 9/4:21.399 (1) 0 : 9/4:21.399 0 : 9/4:09.952
5 BUDDY CHRISTIAN 9/4:12.840 9/4:12.840 (1) 9/4:13.630 (2) 0 : 9/4:12.840 0 : 9/4:13.630
6 BRENT AXUP 9/4:22.431 9/4:22.431 (2) 3/1:25.241 (DNF) (1) 0 : 3/1:25.241 (DNF) 0 : 9/4:22.431
7 JOEY AVELLINO 9/4:25.885 9/4:25.885 (2) 9/4:26.032 (1) 0 : 9/4:26.032 0 : 9/4:25.885
8 ANTHONY HOWARTH 8/4:00.356 8/4:00.356 (2) 0/0.000 (1) 0 : 0/0.000 0 : 8/4:00.356
9 DAVID KENNEDY 8/4:10.760 8/4:10.760 (2) 7/3:32.936 (DNF) (1) 0 : 7/3:32.936 (DNF) 0 : 8/4:10.760
Intermediate E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSH MITCHELL 9/4:02.615 9/4:02.615 (1) 9/4:05.467 (2) 0 : 9/4:02.615 0 : 9/4:05.467
2 BRENDON LARROWE 9/4:07.193 9/4:07.193 (2) 9/4:11.332 (1) 0 : 9/4:11.332 0 : 9/4:07.193
3 HAYDEN SNYDER 9/4:08.590 9/4:08.590 (1) 9/4:12.290 (2) 0 : 9/4:08.590 0 : 9/4:12.290
4 HUGO STIGLIYTZ 9/4:13.040 9/4:13.040 (1) 9/4:15.483 (2) 0 : 9/4:13.040 0 : 9/4:15.483
5 VICTOR GUERRERO 9/4:14.179 9/4:14.179 (2) 9/4:25.924 (1) 0 : 9/4:25.924 0 : 9/4:14.179
6 MARVIN PITCHER 9/4:17.178 9/4:17.178 (2) 9/4:28.479 (1) 0 : 9/4:28.479 0 : 9/4:17.178
7 JUSTIN WITCZAK 9/4:19.423 9/4:19.423 (2) 9/4:22.266 (1) 0 : 9/4:22.266 0 : 9/4:19.423
8 MARCUS NELSON 9/4:21.716 9/4:21.716 (2) 9/4:23.946 (1) 0 : 9/4:23.946 0 : 9/4:21.716
9 SCOTT BANTA 9/4:23.224 9/4:23.224 (1) 8/4:04.066 (2) 0 : 9/4:23.224 0 : 8/4:04.066
10 BRYAN MERICA 9/4:27.186 9/4:27.186 (1) 9/4:27.448 (2) 0 : 9/4:27.186 0 : 9/4:27.448
11 DANIEL BEURRIER 9/4:29.279 9/4:29.279 (1) 9/4:32.755 (2) 0 : 9/4:29.279 0 : 9/4:32.755
12 ALI AWAD 9/4:32.541 9/4:32.541 (1) 8/4:01.210 (2) 0 : 9/4:32.541 0 : 8/4:01.210
13 CHRISTOPHER SPEARS 8/4:00.046 8/4:00.046 (2) 8/4:02.537 (1) 0 : 8/4:02.537 0 : 8/4:00.046
14 LEVI FLORAN 8/4:27.288 8/4:27.288 (1) 7/4:01.499 (2) 0 : 8/4:27.288 0 : 7/4:01.499
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRENDON LARROWE 9/4:10.340 9/4:10.340 (2) 9/4:18.402 (1) 0 : 9/4:18.402 0 : 9/4:10.340
2 DONNY VINKEMULDER 9/4:10.732 9/4:10.732 (1) 9/4:13.141 (2) 0 : 9/4:10.732 0 : 9/4:13.141
3 EDDIE LARET 9/4:11.925 9/4:11.925 (1) 7/4:05.350 (2) 0 : 9/4:11.925 0 : 7/4:05.350
4 TONY NEWLAND 9/4:12.163 9/4:12.163 (1) 9/4:14.965 (2) 0 : 9/4:12.163 0 : 9/4:14.965
5 ANDREW MORALES 9/4:13.793 9/4:13.793 (2) 9/4:19.185 (1) 0 : 9/4:19.185 0 : 9/4:13.793
6 JOSH MITCHELL 9/4:14.353 9/4:14.353 (1) 8/4:08.290 (2) 0 : 9/4:14.353 0 : 8/4:08.290
7 JEFF GEE 9/4:16.053 9/4:16.053 (1) 9/4:27.124 (2) 0 : 9/4:16.053 0 : 9/4:27.124
8 VICTOR GUERRERO 9/4:16.315 9/4:16.315 (2) 9/4:18.428 (1) 0 : 9/4:18.428 0 : 9/4:16.315
9 HAYDEN SNYDER 9/4:16.630 9/4:16.630 (2) 9/4:19.226 (1) 0 : 9/4:19.226 0 : 9/4:16.630
10 DAX COX 9/4:18.108 9/4:18.108 (2) 9/4:18.481 (1) 0 : 9/4:18.481 0 : 9/4:18.108
11 MARVIN PITCHER 9/4:18.791 9/4:18.791 (1) 6/2:50.627 (DNF) (2) 0 : 9/4:18.791 0 : 6/2:50.627 (DNF)
12 SCOTT BANTA 9/4:21.315 9/4:21.315 (1) 8/4:02.550 (2) 0 : 9/4:21.315 0 : 8/4:02.550
13 SCOTT SEXTON 9/4:22.308 9/4:22.308 (2) 8/4:07.148 (1) 0 : 8/4:07.148 0 : 9/4:22.308
14 ALI AWAD 9/4:29.033 9/4:29.033 (2) 8/4:05.406 (1) 0 : 8/4:05.406 0 : 9/4:29.033
15 NOTCH JOHNSON 8/4:00.375 8/4:00.375 (1) 8/4:15.653 (2) 0 : 8/4:00.375 0 : 8/4:15.653
16 MARCUS NELSON 8/4:00.773 8/4:00.773 (1) 8/4:21.630 (2) 0 : 8/4:00.773 0 : 8/4:21.630
17 TYLER UNE 8/4:01.271 8/4:01.271 (2) 8/4:10.824 (1) 0 : 8/4:10.824 0 : 8/4:01.271
18 RICHARD MIASKIEWICZ 8/4:04.163 8/4:04.163 (1) 8/4:04.272 (2) 0 : 8/4:04.163 0 : 8/4:04.272
19 JEFF SARRA 8/4:04.724 8/4:04.724 (1) 7/4:12.823 (2) 0 : 8/4:04.724 0 : 7/4:12.823
20 JAMES LIVONI 8/4:09.137 8/4:09.137 (1) 8/4:12.049 (2) 0 : 8/4:09.137 0 : 8/4:12.049
21 LEVI FLORAN 8/4:12.693 8/4:12.693 (2) 8/4:24.001 (1) 0 : 8/4:24.001 0 : 8/4:12.693
22 ELTON MARTINS 6/2:57.675 (DNF) 6/2:57.675 (DNF) (2) 3/2:26.589 (DNF) (1) 0 : 3/2:26.589 (DNF) 0 : 6/2:57.675 (DNF)
23 LEE GENERAL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Intermediate Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRANK ROOT 9/4:03.736 9/4:03.736 (1) 9/4:11.601 (2) 0 : 9/4:03.736 0 : 9/4:11.601
2 JOSH MITCHELL 9/4:05.140 9/4:05.140 (1) 9/4:05.722 (2) 0 : 9/4:05.140 0 : 9/4:05.722
3 EMANUEL NICKZAT 9/4:05.340 9/4:05.340 (2) 9/4:22.186 (1) 0 : 9/4:22.186 0 : 9/4:05.340
4 TONY NEWLAND 9/4:10.198 9/4:10.198 (2) 9/4:16.928 (1) 0 : 9/4:16.928 0 : 9/4:10.198
5 HAYDEN SNYDER 9/4:11.366 9/4:11.366 (2) 0/0.000 (1) 0 : 0/0.000 0 : 9/4:11.366
6 LEE GENERAL 9/4:16.276 9/4:16.276 (1) 9/4:23.154 (2) 0 : 9/4:16.276 0 : 9/4:23.154
7 SCOTT SEXTON 9/4:19.509 9/4:19.509 (1) 9/4:24.742 (2) 0 : 9/4:19.509 0 : 9/4:24.742
8 STEVEN RAMOS 9/4:25.619 9/4:25.619 (1) 8/4:07.172 (2) 0 : 9/4:25.619 0 : 8/4:07.172
9 TYLER UNE 9/4:31.604 9/4:31.604 (2) 6/2:57.225 (DNF) (1) 0 : 6/2:57.225 (DNF) 0 : 9/4:31.604
10 CHRISTOPHER SPEARS 8/4:06.279 8/4:06.279 (2) 8/4:10.045 (1) 0 : 8/4:10.045 0 : 8/4:06.279
11 RODNEY ROBERTS 8/4:14.906 8/4:14.906 (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 8/4:14.906
12 JAMES LIVONI 8/4:30.355 8/4:30.355 (2) 5/2:50.744 (DNF) (1) 0 : 5/2:50.744 (DNF) 0 : 8/4:30.355
Open Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSH MITCHELL 9/4:01.007 9/4:01.007 (2) 9/4:04.743 (1) 0 : 9/4:04.743 0 : 9/4:01.007
2 TRAMEL LABEAUD 9/4:05.460 9/4:05.460 (2) 9/4:08.803 (1) 0 : 9/4:08.803 0 : 9/4:05.460
3 JACOB CRIFASI 9/4:10.892 9/4:10.892 (2) 9/4:13.594 (1) 0 : 9/4:13.594 0 : 9/4:10.892
4 BRENT BISBEE 9/4:13.638 9/4:13.638 (1) 9/4:13.671 (2) 0 : 9/4:13.638 0 : 9/4:13.671
5 JOSH NELSON 9/4:13.922 9/4:13.922 (1) 0/0.000 (DNS) (2) 0 : 9/4:13.922 0 : 0/0.000 (DNS)
6 RANDY MATTEY 9/4:15.642 9/4:15.642 (1) 9/4:28.661 (2) 0 : 9/4:15.642 0 : 9/4:28.661
7 CHRIS ZEGA 9/4:16.306 9/4:16.306 (1) 5/2:21.040 (DNF) (2) 0 : 9/4:16.306 0 : 5/2:21.040 (DNF)
8 LEE GENERAL 9/4:17.339 9/4:17.339 (2) 9/4:21.577 (1) 0 : 9/4:21.577 0 : 9/4:17.339
9 STEVEN RAMOS 9/4:18.652 9/4:18.652 (2) 8/4:00.476 (1) 0 : 8/4:00.476 0 : 9/4:18.652
10 MIKE GRAVES 9/4:19.198 9/4:19.198 (2) 5/2:36.276 (DNF) (1) 0 : 5/2:36.276 (DNF) 0 : 9/4:19.198
11 MARCUS NELSON 9/4:19.603 9/4:19.603 (1) 9/4:26.157 (2) 0 : 9/4:19.603 0 : 9/4:26.157
12 CHRIS COATS 9/4:21.193 9/4:21.193 (2) 9/4:24.380 (1) 0 : 9/4:24.380 0 : 9/4:21.193
13 SCOTT WASHBURN 9/4:22.017 9/4:22.017 (1) 9/4:28.225 (2) 0 : 9/4:22.017 0 : 9/4:28.225
14 BRYAN MERICA 9/4:23.287 9/4:23.287 (2) 0/0.000 (DNF) (1) 0 : 0/0.000 (DNF) 0 : 9/4:23.287
15 JOSE NEWMAN 9/4:24.014 9/4:24.014 (2) 4/2:09.532 (DNF) (1) 0 : 4/2:09.532 (DNF) 0 : 9/4:24.014
16 RODNEY ROBERTS 8/4:05.969 8/4:05.969 (2) 8/4:09.312 (1) 0 : 8/4:09.312 0 : 8/4:05.969
17 CHRISTOPHER SPEARS 8/4:08.782 8/4:08.782 (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 8/4:08.782
18 EMANUEL NICKZAT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Open Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TRAMEL LABEAUD 9/4:09.214 9/4:09.214 (2) 9/4:12.106 (1) 0 : 9/4:12.106 0 : 9/4:09.214
2 JOSH NELSON 9/4:19.447 9/4:19.447 (1) 0/0.000 (DNS) (2) 0 : 9/4:19.447 0 : 0/0.000 (DNS)
3 LENNY LANGFORD 9/4:23.823 9/4:23.823 (2) 5/2:39.877 (DNF) (1) 0 : 5/2:39.877 (DNF) 0 : 9/4:23.823
4 EDDIE REYES 7/4:10.321 7/4:10.321 (1) 6/3:49.967 (DNF) (2) 0 : 7/4:10.321 0 : 6/3:49.967 (DNF)
5 BUDDY CHRISTIAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Ricky Bobby Super Sc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SCOTT BANTA 9/4:28.047 9/4:28.047 (1) 8/4:10.657 (2) 0 : 9/4:28.047 0 : 8/4:10.657
2 MIKE GRAVES 8/4:03.106 8/4:03.106 (1) 4/2:21.837 (DNF) (2) 0 : 8/4:03.106 0 : 4/2:21.837 (DNF)
3 STEVEN RAMOS 8/4:05.586 8/4:05.586 (1) 8/4:21.226 (2) 0 : 8/4:05.586 0 : 8/4:21.226
4 CHRIS ZEGA 8/4:07.325 8/4:07.325 (1) 8/4:12.674 (2) 0 : 8/4:07.325 0 : 8/4:12.674
5 RANDY MATTEY 8/4:07.641 8/4:07.641 (2) 8/4:21.731 (1) 0 : 8/4:21.731 0 : 8/4:07.641
6 RICHARD MIASKIEWICZ 8/4:13.703 8/4:13.703 (2) 6/4:18.094 (1) 0 : 6/4:18.094 0 : 8/4:13.703
7 SCOTT WASHBURN 8/4:15.424 8/4:15.424 (2) 8/4:27.954 (1) 0 : 8/4:27.954 0 : 8/4:15.424
8 CHRIS COATS 8/4:20.991 8/4:20.991 (2) 8/4:23.284 (1) 0 : 8/4:23.284 0 : 8/4:20.991
9 AUSTIN TRUITT 7/4:02.797 7/4:02.797 (1) 7/4:07.403 (2) 0 : 7/4:02.797 0 : 7/4:07.403
10 MIKE SMOLIK 7/4:19.464 7/4:19.464 (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 7/4:19.464
11 DEEHEE 7/4:22.966 7/4:22.966 (2) 7/4:30.208 (1) 0 : 7/4:30.208 0 : 7/4:22.966
12 PATRICK PEREZ 7/4:26.262 7/4:26.262 (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 7/4:26.262
13 JASON MORRIS 6/4:14.298 6/4:14.298 (2) 6/4:24.714 (1) 0 : 6/4:24.714 0 : 6/4:14.298
14 PETER SMOLIK 5/2:42.160 (DNF) 5/2:42.160 (DNF) (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 5/2:42.160 (DNF)
15 JEFF SARRA 1/1:06.709 (DNS) 1/1:06.709 (DNS) (1) 0/0.000 (DNS) (2) 0 : 1/1:06.709 (DNS) 0 : 0/0.000 (DNS)
Sportsman Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB CRIFASI 9/4:17.423 9/4:17.423 (2) 9/4:23.456 (1) 0 : 9/4:23.456 0 : 9/4:17.423
2 JACOB ESCARREGA 9/4:22.166 9/4:22.166 (2) 8/4:10.007 (1) 0 : 8/4:10.007 0 : 9/4:22.166
3 JOSE VALENZUELA 9/4:22.582 9/4:22.582 (2) 8/4:07.499 (1) 0 : 8/4:07.499 0 : 9/4:22.582
4 DEREK LICHTENBERG 9/4:23.321 9/4:23.321 (1) 9/4:26.252 (2) 0 : 9/4:23.321 0 : 9/4:26.252
5 JEFF HECTOR 9/4:25.047 9/4:25.047 (1) 9/4:26.446 (2) 0 : 9/4:25.047 0 : 9/4:26.446
6 TYLER GILMORE 9/4:28.407 9/4:28.407 (2) 9/4:29.339 (1) 0 : 9/4:29.339 0 : 9/4:28.407
7 EDGAR MORENO 9/4:29.027 9/4:29.027 (2) 8/4:15.149 (1) 0 : 8/4:15.149 0 : 9/4:29.027
8 KYLE PEREZ 9/4:30.059 9/4:30.059 (2) 8/4:02.330 (1) 0 : 8/4:02.330 0 : 9/4:30.059
9 ORLANDO SCARLETT 9/4:36.195 9/4:36.195 (1) 0/0.000 (DNS) (2) 0 : 9/4:36.195 0 : 0/0.000 (DNS)
10 JASON BAILEY 8/4:00.057 8/4:00.057 (1) 8/4:10.808 (2) 0 : 8/4:00.057 0 : 8/4:10.808
11 BRIAN DE LOS SANTOS 8/4:00.558 8/4:00.558 (2) 8/4:01.449 (1) 0 : 8/4:01.449 0 : 8/4:00.558
12 BRIAN SCHAPIRO 8/4:03.206 8/4:03.206 (1) 8/4:08.565 (2) 0 : 8/4:03.206 0 : 8/4:08.565
13 MIZRAIM PEREZ 8/4:03.493 8/4:03.493 (2) 8/4:06.695 (1) 0 : 8/4:06.695 0 : 8/4:03.493
14 DAN SILAGY 8/4:06.392 8/4:06.392 (2) 8/4:10.626 (1) 0 : 8/4:10.626 0 : 8/4:06.392
15 RUSSELL HART 8/4:06.905 8/4:06.905 (2) 7/4:10.199 (1) 0 : 7/4:10.199 0 : 8/4:06.905
16 JOEL MARQUEZ 8/4:07.846 8/4:07.846 (2) 8/4:12.994 (1) 0 : 8/4:12.994 0 : 8/4:07.846
17 MATT CERAMI 8/4:08.485 8/4:08.485 (2) 8/4:18.118 (1) 0 : 8/4:18.118 0 : 8/4:08.485
18 BRANDON AUSTIN 8/4:08.490 8/4:08.490 (2) 8/4:26.079 (1) 0 : 8/4:26.079 0 : 8/4:08.490
19 NATE STERBENTZ 8/4:08.767 8/4:08.767 (1) 8/4:09.338 (2) 0 : 8/4:08.767 0 : 8/4:09.338
20 DANNY G 8/4:09.258 8/4:09.258 (1) 4/2:03.813 (DNF) (2) 0 : 8/4:09.258 0 : 4/2:03.813 (DNF)
21 MARK GARCIA 8/4:11.065 8/4:11.065 (1) 8/4:14.508 (2) 0 : 8/4:11.065 0 : 8/4:14.508
22 JUSTIN DUFFY 8/4:16.598 8/4:16.598 (2) 7/4:11.200 (1) 0 : 7/4:11.200 0 : 8/4:16.598
23 SEAN FREY 8/4:16.678 8/4:16.678 (1) 2/2:10.061 (DNF) (2) 0 : 8/4:16.678 0 : 2/2:10.061 (DNF)
24 NOEL CONTRERAS 8/4:19.884 8/4:19.884 (1) 8/4:23.534 (2) 0 : 8/4:19.884 0 : 8/4:23.534
25 PATRICK PEREZ 8/4:20.332 8/4:20.332 (2) 7/4:03.764 (1) 0 : 7/4:03.764 0 : 8/4:20.332
26 DYLAN BRADY 8/4:20.455 8/4:20.455 (2) 7/4:03.805 (1) 0 : 7/4:03.805 0 : 8/4:20.455
27 JASON TURNER 8/4:21.452 8/4:21.452 (2) 8/4:22.522 (1) 0 : 8/4:22.522 0 : 8/4:21.452
28 AUSTIN TRUITT 8/4:22.005 8/4:22.005 (2) 8/4:22.426 (1) 0 : 8/4:22.426 0 : 8/4:22.005
29 KYLE CUNNYNGHAM 8/4:22.226 8/4:22.226 (2) 7/4:03.915 (1) 0 : 7/4:03.915 0 : 8/4:22.226
30 RODNEY KETCHAM 8/4:23.824 8/4:23.824 (2) 7/4:03.824 (1) 0 : 7/4:03.824 0 : 8/4:23.824
31 DEEHEE 8/4:25.501 8/4:25.501 (1) 6/3:52.000 (DNF) (2) 0 : 8/4:25.501 0 : 6/3:52.000 (DNF)
32 RUSS EIDE 8/4:26.500 8/4:26.500 (1) 7/4:12.856 (2) 0 : 8/4:26.500 0 : 7/4:12.856
33 MIKE KALIS 8/4:27.409 8/4:27.409 (1) 0/0.000 (DNS) (2) 0 : 8/4:27.409 0 : 0/0.000 (DNS)
34 MIKE PLAVAN 7/4:03.553 7/4:03.553 (2) 7/4:04.165 (1) 0 : 7/4:04.165 0 : 7/4:03.553
35 JASON MORRIS 7/4:10.084 7/4:10.084 (1) 3/1:47.918 (DNF) (2) 0 : 7/4:10.084 0 : 3/1:47.918 (DNF)
36 NICHOLAS SPENCER 7/4:11.356 7/4:11.356 (1) 7/4:15.603 (2) 0 : 7/4:11.356 0 : 7/4:15.603
37 BRIAN SEBASTIAN 7/4:15.423 7/4:15.423 (2) 0/0.000 (DNF) (1) 0 : 0/0.000 (DNF) 0 : 7/4:15.423
38 ROBERT LANIER 7/4:29.262 7/4:29.262 (1) 7/4:33.134 (2) 0 : 7/4:29.262 0 : 7/4:33.134
39 JOHN CARDENAS 7/4:30.813 7/4:30.813 (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 7/4:30.813
40 CALVIN MILLER 7/4:39.749 7/4:39.749 (2) 0/0.000 (1) 0 : 0/0.000 0 : 7/4:39.749
41 JAKE WILKINS 7/4:42.782 7/4:42.782 (1) 6/4:23.207 (2) 0 : 7/4:42.782 0 : 6/4:23.207
42 BERT BROWN 7/4:46.313 7/4:46.313 (2) 6/4:05.682 (1) 0 : 6/4:05.682 0 : 7/4:46.313
43 DANIEL CASTILLO 6/4:25.839 6/4:25.839 (1) 6/4:26.313 (2) 0 : 6/4:25.839 0 : 6/4:26.313
44 JOHN BORUP 2/1:49.944 (DNF) 2/1:49.944 (DNF) (1) 1/1:07.461 (DNF) (2) 0 : 2/1:49.944 (DNF) 0 : 1/1:07.461 (DNF)
