Race Points (best 10 of 12)
Mike Reedy Invitational Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 MICHAL ORLOWSKI 16 [6,2,2,1,...] N/A 1 : 27/5:04.637 1 : 27/5:04.794 3 : 27/5:04.498 1 : 27/5:02.327 2 : 27/5:05.228 1 : 27/5:00.052 8 : 20/3:55.237 2 : 26/5:03.076 1 : 26/5:04.095 3 : 27/5:06.818 1 : 27/5:01.799 4 : 27/5:07.266
2 BRUNO COELHO 16 [6,2,2,0,...] N/A 3 : 27/5:05.173 1 : 27/5:03.098 1 : 27/5:03.010 2 : 27/5:13.343 1 : 27/5:04.336 6 : 17/3:16.112 7 : 21/4:12.483 1 : 27/5:05.802 1 : 26/5:05.556 2 : 27/5:05.920 1 : 27/5:04.780 3 : 27/5:06.762
3 AKIO SOBUE 17 [4,5,1,2,...] N/A 2 : 27/5:04.922 4 : 26/5:00.854 2 : 27/5:01.854 2 : 27/5:07.582 3 : 27/5:08.467 1 : 27/5:01.443 1 : 26/5:00.782 1 : 26/5:02.325 2 : 25/5:00.044 1 : 27/5:05.286 4 : 27/5:09.290 2 : 27/5:04.967
4 LUCAS URBAIN 18 [4,5,0,1,...] N/A 4 : 27/5:08.210 2 : 27/5:03.734 1 : 28/5:10.138 1 : 27/5:02.944 1 : 27/5:04.638 5 : 26/5:06.395 2 : 26/5:00.934 2 : 27/5:06.750 2 : 26/5:06.512 1 : 26/5:00.202 2 : 27/5:07.886 5 : 27/5:07.734
5 SAM ISAACS 25 [3,1,4,3,...] N/A 1 : 26/5:06.887 3 : 27/5:10.365 4 : 27/5:05.897 3 : 27/5:09.296 4 : 27/5:09.763 2 : 27/5:05.255 1 : 26/5:07.831 6 : 26/5:11.429 3 : 25/5:03.591 4 : 26/5:03.957 3 : 27/5:08.293 1 : 27/5:03.930
6 NICHOLAS LEE 32 [0,3,4,1,...] N/A 6 : 26/5:04.010 3 : 27/5:08.247 5 : 27/5:07.902 3 : 27/5:13.699 6 : 26/5:08.232 2 : 26/5:01.970 2 : 26/5:08.590 3 : 26/5:03.185 4 : 25/5:04.452 5 : 26/5:06.255 2 : 26/5:00.245 3 : 26/5:04.923
7 GONZALO CORTES 43 [0,0,3,4,...] N/A 3 : 26/5:11.985 4 : 26/5:05.978 3 : 27/5:10.950 7 : 25/5:03.383 5 : 26/5:07.424 6 : 25/5:04.268 4 : 26/5:07.971 3 : 26/5:07.820 4 : 25/5:08.960 8 : 15/3:06.329 7 : 26/5:09.164 4 : 26/5:10.921
8 JACOB CRUZ 43 [0,0,2,4,...] N/A 5 : 25/5:02.722 5 : 26/5:06.822 8 : 26/5:02.769 4 : 26/5:05.241 3 : 27/5:10.536 4 : 26/5:06.193 3 : 26/5:09.312 4 : 26/5:09.458 5 : 25/5:07.423 4 : 26/5:11.549 6 : 26/5:08.147 7 : 26/5:01.319
9 CHRISTOPHER KRAPP 46 [0,4,0,0,...] N/A 5 : 26/5:03.313 2 : 27/5:08.752 2 : 27/5:08.968 6 : 26/5:04.495 2 : 27/5:06.627 7 : 22/5:05.471 8 : 5/58.299 8 : 8/1:37.960 6 : 25/5:07.709 2 : 26/5:04.893 8 : 25/5:00.687 6 : 26/4:59.970
10 MATUS BENETIN 47 [0,0,4,1,...] N/A 6 : 25/5:04.159 8 : 19/4:15.428 4 : 26/5:04.821 8 : 7/1:29.934 8 : 7/1:18.916 3 : 26/5:02.242 7 : 12/2:31.298 5 : 26/5:08.580 3 : 25/5:08.532 3 : 26/5:06.712 3 : 26/5:03.056 5 : 26/5:17.215
11 LEX TYLER 51 [1,0,0,0,...] N/A 7 : 25/5:01.462 5 : 26/5:05.049 5 : 26/5:07.875 5 : 26/5:10.891 7 : 25/5:01.341 8 : 2/21.144 5 : 26/5:08.789 5 : 26/5:11.394 6 : 24/5:05.878 5 : 25/5:03.123 7 : 25/5:00.587 1 : 26/5:03.634
12 KEVEN HEBERT 53 [0,0,1,1,...] N/A 7 : 25/5:04.620 6 : 26/5:05.281 6 : 26/5:00.387 5 : 26/5:04.494 5 : 27/5:10.070 3 : 26/5:02.415 4 : 26/5:09.899 7 : 25/5:01.301 8 : 3/42.652 6 : 25/5:03.357 5 : 26/5:06.473 6 : 25/5:01.046
13 RYAN MAKER 56 [0,0,0,3,...] N/A 4 : 25/5:00.183 6 : 26/5:10.987 7 : 26/5:02.306 4 : 26/5:04.158 4 : 26/5:06.013 7 : 3/37.396 6 : 25/5:02.260 7 : 25/5:00.384 7 : 24/5:09.544 6 : 25/5:01.130 5 : 26/5:06.325 8 : 26/5:01.784
14 KYLE KLINGFORTH 58 [0,1,0,2,...] N/A 8 : 25/5:04.702 7 : 25/5:03.495 8 : 24/4:45.342 7 : 25/5:05.151 7 : 26/5:07.473 4 : 26/5:04.565 5 : 26/5:11.073 4 : 26/5:08.362 7 : 25/5:10.398 7 : 25/5:02.957 8 : 26/5:09.540 2 : 26/5:04.723
15 RICK HOHWART 60 [0,1,0,0,...] N/A 2 : 26/5:09.951 7 : 25/5:02.097 6 : 26/5:11.923 6 : 25/5:02.156 6 : 27/5:11.947 8 : 16/3:28.342 6 : 25/5:00.314 6 : 26/5:09.900 8 : 14/3:05.572 7 : 25/5:04.033 6 : 26/5:11.515 8 : 25/5:07.596
16 AARON LEWIS 63 [0,0,1,1,...] N/A 8 : 25/5:11.178 8 : 25/5:04.300 7 : 25/5:01.141 8 : 13/2:45.009 8 : 16/3:11.650 5 : 26/5:09.363 3 : 26/5:07.921 8 : 25/5:05.518 5 : 25/5:09.270 8 : 24/5:05.814 4 : 26/5:06.338 7 : 25/5:02.391
close X