close X
false
40+ Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RYAN HERNANDEZ | 8/4:24.603 | 8/4:24.603 (2) 8/4:34.245 (1) | 0 : 8/4:34.245 | 0 : 8/4:24.603 |
2 | RONDA DRAKE | 8/4:25.076 | 8/4:25.076 (1) 8/4:28.346 (2) | 0 : 8/4:25.076 | 0 : 8/4:28.346 |
3 | MIGUEL PEREZ | 8/4:28.066 | 8/4:28.066 (1) 7/4:14.185 (2) | 0 : 8/4:28.066 | 0 : 7/4:14.185 |
4 | GIL ALONTAGA | 8/4:28.627 | 8/4:28.627 (1) 8/4:29.522 (2) | 0 : 8/4:28.627 | 0 : 8/4:29.522 |
5 | JOSH ALESI | 8/4:30.056 | 8/4:30.056 (2) 7/4:00.250 (1) | 0 : 7/4:00.250 | 0 : 8/4:30.056 |
6 | MARC ROBINSON | 8/4:30.637 | 8/4:30.637 (2) 7/4:12.335 (1) | 0 : 7/4:12.335 | 0 : 8/4:30.637 |
7 | CHASE EHRLICH | 8/4:31.231 | 8/4:31.231 (1) 7/4:03.549 (2) | 0 : 8/4:31.231 | 0 : 7/4:03.549 |
8 | MAURICE WALSH | 8/4:31.677 | 8/4:31.677 (1) 7/4:13.962 (2) | 0 : 8/4:31.677 | 0 : 7/4:13.962 |
9 | DEAN SEXTON | 8/4:35.992 | 8/4:35.992 (2) 7/4:04.518 (1) | 0 : 7/4:04.518 | 0 : 8/4:35.992 |
10 | TIM GRBAVAC | 7/4:01.074 | 7/4:01.074 (2) 7/4:03.819 (1) | 0 : 7/4:03.819 | 0 : 7/4:01.074 |
11 | LEE GENERAL | 7/4:01.829 | 7/4:01.829 (1) 7/4:12.432 (2) | 0 : 7/4:01.829 | 0 : 7/4:12.432 |
12 | TOBIN HAMMOCK | 7/4:03.464 | 7/4:03.464 (1) 7/4:11.909 (2) | 0 : 7/4:03.464 | 0 : 7/4:11.909 |
13 | LENNY LANGFORD | 7/4:05.403 | 7/4:05.403 (1) 7/4:11.723 (2) | 0 : 7/4:05.403 | 0 : 7/4:11.723 |
14 | DERRICK POE | 7/4:05.977 | 7/4:05.977 (2) 7/4:14.883 (1) | 0 : 7/4:14.883 | 0 : 7/4:05.977 |
15 | IVAN MORENO SR | 7/4:14.068 | 7/4:14.068 (2) 6/4:18.951 (1) | 0 : 6/4:18.951 | 0 : 7/4:14.068 |
16 | TOMMY LONG | 7/4:15.421 | 7/4:15.421 (1) 7/4:33.968 (2) | 0 : 7/4:15.421 | 0 : 7/4:33.968 |
17 | SCOT PETITCLERC | 7/4:24.477 | 7/4:24.477 (1) 7/4:30.057 (2) | 0 : 7/4:24.477 | 0 : 7/4:30.057 |
18 | JESSE RONDEAU | 7/4:33.079 | 7/4:33.079 (2) 6/4:05.849 (1) | 0 : 6/4:05.849 | 0 : 7/4:33.079 |
19 | JOE MORELOS | 6/4:17.942 | 6/4:17.942 (2) 6/4:20.289 (1) | 0 : 6/4:20.289 | 0 : 6/4:17.942 |
20 | JUSTIN WATSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Electric Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TRAMEL LABEAUD | 8/4:25.702 | 8/4:25.702 (2) 8/4:26.817 (1) | 0 : 8/4:26.817 | 0 : 8/4:25.702 |
2 | AARON TORRES | 8/4:26.570 | 8/4:26.570 (1) 8/4:26.687 (2) | 0 : 8/4:26.570 | 0 : 8/4:26.687 |
3 | JOSH NELSON | 8/4:27.512 | 8/4:27.512 (2) 7/4:06.047 (1) | 0 : 7/4:06.047 | 0 : 8/4:27.512 |
4 | ERIC SANGER | 8/4:28.721 | 8/4:28.721 (2) 7/4:07.245 (1) | 0 : 7/4:07.245 | 0 : 8/4:28.721 |
5 | CALEB SANCHEZ | 8/4:31.212 | 8/4:31.212 (1) 7/4:04.947 (2) | 0 : 8/4:31.212 | 0 : 7/4:04.947 |
6 | BART SENGLEMANN | 8/4:33.762 | 8/4:33.762 (1) 7/4:04.294 (2) | 0 : 8/4:33.762 | 0 : 7/4:04.294 |
7 | JONATHAN VANDERMOLEN | 7/4:01.008 | 7/4:01.008 (2) 7/4:18.531 (1) | 0 : 7/4:18.531 | 0 : 7/4:01.008 |
8 | RICKY ROBBINS | 7/4:01.525 | 7/4:01.525 (2) 7/4:05.480 (1) | 0 : 7/4:05.480 | 0 : 7/4:01.525 |
9 | MIKE MOWER | 7/4:03.161 | 7/4:03.161 (2) 7/4:04.538 (1) | 0 : 7/4:04.538 | 0 : 7/4:03.161 |
10 | LOUIS ZAVAS | 7/4:06.357 | 7/4:06.357 (1) 7/4:08.326 (2) | 0 : 7/4:06.357 | 0 : 7/4:08.326 |
11 | SCOTT WASHBURN | 7/4:07.464 | 7/4:07.464 (1) 7/4:14.724 (2) | 0 : 7/4:07.464 | 0 : 7/4:14.724 |
12 | BRYAN MERICA | 7/4:10.581 | 7/4:10.581 (2) 7/4:20.526 (1) | 0 : 7/4:20.526 | 0 : 7/4:10.581 |
13 | JEFFERY BURGOS | 7/4:11.003 | 7/4:11.003 (2) 7/4:12.264 (1) | 0 : 7/4:12.264 | 0 : 7/4:11.003 |
14 | TABINATOR | 7/4:12.438 | 7/4:12.438 (1) 7/4:14.147 (2) | 0 : 7/4:12.438 | 0 : 7/4:14.147 |
15 | NELS HANSEN | 7/4:14.109 | 7/4:14.109 (2) 1/37.809 (1) | 0 : 1/37.809 | 0 : 7/4:14.109 |
16 | CHRISTOPHER GUTIERREZ | 7/4:14.184 | 7/4:14.184 (2) 7/4:30.399 (1) | 0 : 7/4:30.399 | 0 : 7/4:14.184 |
17 | ALBERT PALALAY | 7/4:16.214 | 7/4:16.214 (1) 7/4:23.040 (2) | 0 : 7/4:16.214 | 0 : 7/4:23.040 |
18 | CLAYTON KOLTS | 7/4:21.642 | 7/4:21.642 (1) 7/4:25.912 (2) | 0 : 7/4:21.642 | 0 : 7/4:25.912 |
19 | PATRICK STEELE | 6/4:08.541 | 6/4:08.541 (1) 0/0.000 (2) | 0 : 6/4:08.541 | 0 : 0/0.000 |
20 | JOEY ROBBINS | 6/4:08.845 | 6/4:08.845 (1) 6/4:19.875 (2) | 0 : 6/4:08.845 | 0 : 6/4:19.875 |
21 | ANDREW FLEENOR | 6/4:24.579 | 6/4:24.579 (2) 5/4:01.184 (1) | 0 : 5/4:01.184 | 0 : 6/4:24.579 |
22 | BEN CHESSER | 1/1:27.203 | 1/1:27.203 (1) 0/0.000 (2) | 0 : 1/1:27.203 | 0 : 0/0.000 |
Expert Electric Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | FRANKIE CONTRERAS JR. | 8/4:01.690 | 8/4:01.690 (2) 8/4:06.783 (1) | 0 : 8/4:06.783 | 0 : 8/4:01.690 |
2 | IVAN MORENO JR | 8/4:06.148 | 8/4:06.148 (2) 8/4:09.042 (1) | 0 : 8/4:09.042 | 0 : 8/4:06.148 |
3 | JERMAINE ROBINSON | 8/4:08.268 | 8/4:08.268 (1) 4/2:03.226 (2) | 0 : 8/4:08.268 | 0 : 4/2:03.226 |
4 | TYLER FENSTER | 8/4:08.362 | 8/4:08.362 (1) 8/4:08.529 (2) | 0 : 8/4:08.362 | 0 : 8/4:08.529 |
5 | CODY TURNER | 8/4:14.284 | 8/4:14.284 (2) 8/4:21.314 (1) | 0 : 8/4:21.314 | 0 : 8/4:14.284 |
6 | COLIN HERZIG | 8/4:27.463 | 8/4:27.463 (1) 7/4:12.868 (2) | 0 : 8/4:27.463 | 0 : 7/4:12.868 |
7 | AARON TORRES | 8/4:29.816 | 8/4:29.816 (1) 7/4:06.119 (2) | 0 : 8/4:29.816 | 0 : 7/4:06.119 |
8 | TREVOR OLINS | 7/4:01.295 | 7/4:01.295 (1) 5/2:40.167 (2) | 0 : 7/4:01.295 | 0 : 5/2:40.167 |
9 | JOSH NELSON | 7/4:03.165 | 7/4:03.165 (1) 7/4:05.012 (2) | 0 : 7/4:03.165 | 0 : 7/4:05.012 |
Expert Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JERMAINE ROBINSON | 8/4:02.599 | 8/4:02.599 (2) 8/4:09.699 (1) | 0 : 8/4:09.699 | 0 : 8/4:02.599 |
2 | IVAN MORENO JR | 8/4:06.880 | 8/4:06.880 (2) 8/4:11.324 (1) | 0 : 8/4:11.324 | 0 : 8/4:06.880 |
3 | FRANKIE CONTRERAS JR. | 8/4:07.049 | 8/4:07.049 (2) 8/4:07.502 (1) | 0 : 8/4:07.502 | 0 : 8/4:07.049 |
4 | CODY TURNER | 8/4:13.930 | 8/4:13.930 (2) 4/2:28.798 (1) | 0 : 4/2:28.798 | 0 : 8/4:13.930 |
5 | TYLER FENSTER | 8/4:15.422 | 8/4:15.422 (1) 8/4:15.912 (2) | 0 : 8/4:15.422 | 0 : 8/4:15.912 |
6 | DYLAN PETERSON | 8/4:16.774 | 8/4:16.774 (1) 8/4:26.119 (2) | 0 : 8/4:16.774 | 0 : 8/4:26.119 |
7 | RONDA DRAKE | 8/4:17.465 | 8/4:17.465 (2) 8/4:22.805 (1) | 0 : 8/4:22.805 | 0 : 8/4:17.465 |
8 | TREVOR OLINS | 8/4:19.921 | 8/4:19.921 (1) 7/4:35.588 (2) | 0 : 8/4:19.921 | 0 : 7/4:35.588 |
9 | COLIN HERZIG | 8/4:28.735 | 8/4:28.735 (2) 7/4:00.393 (1) | 0 : 7/4:00.393 | 0 : 8/4:28.735 |
10 | JUSTIN WATSON | 7/4:17.803 | 7/4:17.803 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/4:17.803 |
Expert Nitro Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DON VINKEMULDER | 8/4:14.110 | 8/4:14.110 (2) 8/4:25.000 (1) | 0 : 8/4:25.000 | 0 : 8/4:14.110 |
2 | DYLAN PETERSON | 8/4:17.335 | 8/4:17.335 (2) 8/4:19.097 (1) | 0 : 8/4:19.097 | 0 : 8/4:17.335 |
3 | TOBIN HAMMOCK | 8/4:25.183 | 8/4:25.183 (2) 7/4:06.476 (1) | 0 : 7/4:06.476 | 0 : 8/4:25.183 |
4 | DEAN SEXTON | 8/4:25.773 | 8/4:25.773 (1) 8/4:32.984 (2) | 0 : 8/4:25.773 | 0 : 8/4:32.984 |
5 | TRAMEL LABEAUD | 8/4:26.373 | 8/4:26.373 (2) 8/4:30.329 (1) | 0 : 8/4:30.329 | 0 : 8/4:26.373 |
Int Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRENT AXUP | 8/4:17.715 | 8/4:17.715 (2) 8/4:25.284 (1) | 0 : 8/4:25.284 | 0 : 8/4:17.715 |
2 | DON VINKEMULDER | 8/4:19.527 | 8/4:19.527 (2) 8/4:20.721 (1) | 0 : 8/4:20.721 | 0 : 8/4:19.527 |
3 | CHASE EHRLICH | 8/4:20.691 | 8/4:20.691 (2) 8/4:26.073 (1) | 0 : 8/4:26.073 | 0 : 8/4:20.691 |
4 | TRAVIS HORN | 8/4:21.065 | 8/4:21.065 (2) 8/4:22.898 (1) | 0 : 8/4:22.898 | 0 : 8/4:21.065 |
5 | ADRIAN RAMOS | 8/4:21.784 | 8/4:21.784 (2) 8/4:33.175 (1) | 0 : 8/4:33.175 | 0 : 8/4:21.784 |
6 | SHAVEL SCALES | 8/4:23.614 | 8/4:23.614 (2) 8/4:29.074 (1) | 0 : 8/4:29.074 | 0 : 8/4:23.614 |
7 | GIL ALONTAGA | 8/4:24.563 | 8/4:24.563 (2) 8/4:29.497 (1) | 0 : 8/4:29.497 | 0 : 8/4:24.563 |
8 | RYAN HERNANDEZ | 8/4:24.691 | 8/4:24.691 (1) 8/4:29.422 (2) | 0 : 8/4:24.691 | 0 : 8/4:29.422 |
9 | NETHANIEL VANDERMOLEN | 8/4:24.996 | 8/4:24.996 (1) 4/2:21.542 (2) | 0 : 8/4:24.996 | 0 : 4/2:21.542 |
10 | MANNY FRESH | 8/4:28.183 | 8/4:28.183 (2) 8/4:33.576 (1) | 0 : 8/4:33.576 | 0 : 8/4:28.183 |
11 | ADRIAN PALALAY | 8/4:30.704 | 8/4:30.704 (2) 7/4:01.146 (1) | 0 : 7/4:01.146 | 0 : 8/4:30.704 |
12 | JEREMY ALVARADO | 8/4:32.391 | 8/4:32.391 (2) 7/4:12.611 (1) | 0 : 7/4:12.611 | 0 : 8/4:32.391 |
13 | JOSH ALESI | 7/4:01.185 | 7/4:01.185 (2) 7/4:07.952 (1) | 0 : 7/4:07.952 | 0 : 7/4:01.185 |
14 | JEFF FILLINGAME | 7/4:02.403 | 7/4:02.403 (2) 7/4:22.846 (1) | 0 : 7/4:22.846 | 0 : 7/4:02.403 |
15 | LOUIS FLOOD | 7/4:07.843 | 7/4:07.843 (2) 7/4:15.996 (1) | 0 : 7/4:15.996 | 0 : 7/4:07.843 |
16 | KYLE NOURSE | 7/4:09.261 | 7/4:09.261 (2) 7/4:10.020 (1) | 0 : 7/4:10.020 | 0 : 7/4:09.261 |
17 | ALI AWAD | 7/4:09.896 | 7/4:09.896 (1) 7/4:17.232 (2) | 0 : 7/4:09.896 | 0 : 7/4:17.232 |
18 | DERRICK POE | 7/4:11.502 | 7/4:11.502 (2) 7/4:21.256 (1) | 0 : 7/4:21.256 | 0 : 7/4:11.502 |
19 | TOMMY LONG | 7/4:12.149 | 7/4:12.149 (2) 7/4:15.615 (1) | 0 : 7/4:15.615 | 0 : 7/4:12.149 |
20 | MAURICE WALSH | 7/4:17.092 | 7/4:17.092 (2) 5/4:02.954 (1) | 0 : 5/4:02.954 | 0 : 7/4:17.092 |
21 | SCOT PETITCLERC | 7/4:21.099 | 7/4:21.099 (1) 6/4:02.964 (2) | 0 : 7/4:21.099 | 0 : 6/4:02.964 |
22 | BRYAN BAILEY | 7/4:26.710 | 7/4:26.710 (2) 4/4:29.250 (1) | 0 : 4/4:29.250 | 0 : 7/4:26.710 |
23 | JOE MORELOS | 7/4:27.649 | 7/4:27.649 (2) 5/3:39.066 (1) | 0 : 5/3:39.066 | 0 : 7/4:27.649 |
Int Nitro Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TRAVIS HORN | 8/4:16.944 | 8/4:16.944 (2) 8/4:21.761 (1) | 0 : 8/4:21.761 | 0 : 8/4:16.944 |
2 | BRENT AXUP | 8/4:18.748 | 8/4:18.748 (2) 8/4:20.959 (1) | 0 : 8/4:20.959 | 0 : 8/4:18.748 |
3 | NETHANIEL VANDERMOLEN | 8/4:19.788 | 8/4:19.788 (2) 7/4:04.620 (1) | 0 : 7/4:04.620 | 0 : 8/4:19.788 |
4 | JEFF FILLINGAME | 8/4:29.225 | 8/4:29.225 (2) 7/4:00.678 (1) | 0 : 7/4:00.678 | 0 : 8/4:29.225 |
5 | TIM GRBAVAC | 8/4:30.964 | 8/4:30.964 (1) 7/4:07.672 (2) | 0 : 8/4:30.964 | 0 : 7/4:07.672 |
6 | KYLE NOURSE | 8/4:33.371 | 8/4:33.371 (1) 7/4:02.140 (2) | 0 : 8/4:33.371 | 0 : 7/4:02.140 |
7 | MARC ROBINSON | 7/4:13.213 | 7/4:13.213 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/4:13.213 |
8 | BRYAN BAILEY | 7/4:21.455 | 7/4:21.455 (2) 7/4:30.129 (1) | 0 : 7/4:30.129 | 0 : 7/4:21.455 |
Intermediate E Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE FISK | 8/4:16.556 | 8/4:16.556 (1) 8/4:31.332 (2) | 0 : 8/4:16.556 | 0 : 8/4:31.332 |
2 | SHAVEL SCALES | 8/4:17.750 | 8/4:17.750 (1) 8/4:24.897 (2) | 0 : 8/4:17.750 | 0 : 8/4:24.897 |
3 | LEE GENERAL | 8/4:21.013 | 8/4:21.013 (2) 8/4:25.007 (1) | 0 : 8/4:25.007 | 0 : 8/4:21.013 |
4 | ADRIAN PALALAY | 8/4:23.165 | 8/4:23.165 (1) 8/4:27.323 (2) | 0 : 8/4:23.165 | 0 : 8/4:27.323 |
5 | MIGUEL PEREZ | 8/4:28.045 | 8/4:28.045 (2) 8/4:32.030 (1) | 0 : 8/4:32.030 | 0 : 8/4:28.045 |
6 | LOUIS FLOOD | 8/4:29.486 | 8/4:29.486 (2) 7/4:17.722 (1) | 0 : 7/4:17.722 | 0 : 8/4:29.486 |
7 | ALI AWAD | 8/4:31.183 | 8/4:31.183 (1) 7/4:15.451 (2) | 0 : 8/4:31.183 | 0 : 7/4:15.451 |
8 | ANDREW TROTTER | 8/4:31.195 | 8/4:31.195 (1) 7/4:01.662 (2) | 0 : 8/4:31.195 | 0 : 7/4:01.662 |
9 | LENNY LANGFORD | 8/4:31.756 | 8/4:31.756 (2) 8/4:34.267 (1) | 0 : 8/4:34.267 | 0 : 8/4:31.756 |
10 | DANIEL BEURRIER | 8/4:31.796 | 8/4:31.796 (1) 7/4:04.081 (2) | 0 : 8/4:31.796 | 0 : 7/4:04.081 |
11 | NELS HANSEN | 7/4:03.628 | 7/4:03.628 (2) 7/4:16.411 (1) | 0 : 7/4:16.411 | 0 : 7/4:03.628 |
12 | RICKY ROBBINS | 7/4:03.713 | 7/4:03.713 (2) 7/4:07.800 (1) | 0 : 7/4:07.800 | 0 : 7/4:03.713 |
13 | SCOT PETITCLERC | 7/4:09.638 | 7/4:09.638 (2) 7/4:22.974 (1) | 0 : 7/4:22.974 | 0 : 7/4:09.638 |
14 | BART SENGLEMANN | 7/4:09.671 | 7/4:09.671 (2) 7/4:19.099 (1) | 0 : 7/4:19.099 | 0 : 7/4:09.671 |
Sportsman Electric Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CALEB SANCHEZ | 7/4:02.757 | 7/4:02.757 (2) 7/4:03.419 (1) | 0 : 7/4:03.419 | 0 : 7/4:02.757 |
2 | BRYAN MERICA | 7/4:06.700 | 7/4:06.700 (2) 7/4:14.365 (1) | 0 : 7/4:14.365 | 0 : 7/4:06.700 |
3 | SCOTT WASHBURN | 7/4:07.845 | 7/4:07.845 (2) 7/4:09.406 (1) | 0 : 7/4:09.406 | 0 : 7/4:07.845 |
4 | JEREMIAH ROSE | 7/4:08.178 | 7/4:08.178 (2) 7/4:28.366 (1) | 0 : 7/4:28.366 | 0 : 7/4:08.178 |
5 | PIETER WHITEHEAD | 7/4:09.320 | 7/4:09.320 (2) 7/4:14.270 (1) | 0 : 7/4:14.270 | 0 : 7/4:09.320 |
6 | TRENT MACLANE | 7/4:10.600 | 7/4:10.600 (2) 7/4:25.539 (1) | 0 : 7/4:25.539 | 0 : 7/4:10.600 |
7 | JEFFERY BURGOS | 7/4:11.186 | 7/4:11.186 (1) 7/4:25.350 (2) | 0 : 7/4:11.186 | 0 : 7/4:25.350 |
8 | MIKE MOWER | 7/4:11.595 | 7/4:11.595 (1) 7/4:16.859 (2) | 0 : 7/4:11.595 | 0 : 7/4:16.859 |
9 | D ROC | 7/4:12.139 | 7/4:12.139 (1) 7/4:18.661 (2) | 0 : 7/4:12.139 | 0 : 7/4:18.661 |
10 | SCOTT SEXTON | 7/4:14.872 | 7/4:14.872 (2) 7/4:18.758 (1) | 0 : 7/4:18.758 | 0 : 7/4:14.872 |
11 | GREG JONES | 7/4:16.135 | 7/4:16.135 (1) 7/4:32.028 (2) | 0 : 7/4:16.135 | 0 : 7/4:32.028 |
12 | GERMAN REYES | 7/4:16.169 | 7/4:16.169 (2) 7/4:16.240 (1) | 0 : 7/4:16.240 | 0 : 7/4:16.169 |
13 | TABINATOR | 7/4:16.486 | 7/4:16.486 (2) 7/4:18.089 (1) | 0 : 7/4:18.089 | 0 : 7/4:16.486 |
14 | ANTHONY VIERA | 7/4:17.851 | 7/4:17.851 (1) 7/4:32.156 (2) | 0 : 7/4:17.851 | 0 : 7/4:32.156 |
15 | CLAYTON KOLTS | 7/4:18.257 | 7/4:18.257 (1) 7/4:24.788 (2) | 0 : 7/4:18.257 | 0 : 7/4:24.788 |
16 | C.J. FOUST | 7/4:19.252 | 7/4:19.252 (1) 7/4:27.241 (2) | 0 : 7/4:19.252 | 0 : 7/4:27.241 |
17 | JESSE RONDEAU | 7/4:19.877 | 7/4:19.877 (2) 6/4:02.435 (1) | 0 : 6/4:02.435 | 0 : 7/4:19.877 |
18 | CHRISTOPHER GUTIERREZ | 7/4:20.241 | 7/4:20.241 (2) 7/4:35.029 (1) | 0 : 7/4:35.029 | 0 : 7/4:20.241 |
19 | JOE VALLES | 7/4:20.744 | 7/4:20.744 (1) 7/4:33.619 (2) | 0 : 7/4:20.744 | 0 : 7/4:33.619 |
20 | JAMES JANSTO | 7/4:27.897 | 7/4:27.897 (1) 7/4:27.949 (2) | 0 : 7/4:27.897 | 0 : 7/4:27.949 |
21 | WESTIN MICHAEL | 7/4:28.815 | 7/4:28.815 (2) 7/4:31.380 (1) | 0 : 7/4:31.380 | 0 : 7/4:28.815 |
22 | HARLEY KERR | 7/4:30.501 | 7/4:30.501 (2) 7/4:32.769 (1) | 0 : 7/4:32.769 | 0 : 7/4:30.501 |
23 | JUSTIN DUFFY | 7/4:35.044 | 7/4:35.044 (1) 6/4:06.867 (2) | 0 : 7/4:35.044 | 0 : 6/4:06.867 |
24 | BUD SMITH | 7/4:38.026 | 7/4:38.026 (1) 6/4:04.224 (2) | 0 : 7/4:38.026 | 0 : 6/4:04.224 |
25 | MARC VAN NORDEN | 7/4:39.313 | 7/4:39.313 (1) 6/4:11.633 (2) | 0 : 7/4:39.313 | 0 : 6/4:11.633 |
26 | JAMES WHITEHEAD | 6/4:07.630 | 6/4:07.630 (2) 6/4:10.361 (1) | 0 : 6/4:10.361 | 0 : 6/4:07.630 |
27 | JOEY ROBBINS | 6/4:18.496 | 6/4:18.496 (2) 5/4:04.182 (1) | 0 : 5/4:04.182 | 0 : 6/4:18.496 |
28 | KALEL VANDERMOLEN | 6/4:23.201 | 6/4:23.201 (2) 6/4:25.658 (1) | 0 : 6/4:25.658 | 0 : 6/4:23.201 |
29 | PATRICK STEELE | 6/4:23.395 | 6/4:23.395 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 6/4:23.395 |
Sportsman Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ANDREW MORALES | 8/4:26.874 | 8/4:26.874 (2) 7/4:00.344 (1) | 0 : 7/4:00.344 | 0 : 8/4:26.874 |
2 | DANIEL BEURRIER | 8/4:32.919 | 8/4:32.919 (1) 0/0.000 (2) | 0 : 8/4:32.919 | 0 : 0/0.000 |
3 | LOUIS ZAVAS | 7/4:00.081 | 7/4:00.081 (2) 7/4:07.960 (1) | 0 : 7/4:07.960 | 0 : 7/4:00.081 |
4 | GREGORY TELLIER | 7/4:02.804 | 7/4:02.804 (1) 7/4:12.306 (2) | 0 : 7/4:02.804 | 0 : 7/4:12.306 |
5 | IVAN MORENO SR | 7/4:04.112 | 7/4:04.112 (1) 7/4:19.228 (2) | 0 : 7/4:04.112 | 0 : 7/4:19.228 |
6 | ORLANDO SCARLETT | 7/4:04.721 | 7/4:04.721 (2) 7/4:10.096 (1) | 0 : 7/4:10.096 | 0 : 7/4:04.721 |
7 | CHRIS GRIDIRON | 7/4:08.334 | 7/4:08.334 (2) 7/4:15.831 (1) | 0 : 7/4:15.831 | 0 : 7/4:08.334 |
8 | TONY SQUILLACE | 7/4:10.052 | 7/4:10.052 (1) 7/4:23.286 (2) | 0 : 7/4:10.052 | 0 : 7/4:23.286 |
9 | DAN HOPKINS | 7/4:10.958 | 7/4:10.958 (2) 7/4:14.563 (1) | 0 : 7/4:14.563 | 0 : 7/4:10.958 |
10 | JEFFERY BURGOS | 7/4:10.983 | 7/4:10.983 (1) 7/4:16.235 (2) | 0 : 7/4:10.983 | 0 : 7/4:16.235 |
11 | ANDREW REYES | 7/4:13.685 | 7/4:13.685 (2) 7/4:16.966 (1) | 0 : 7/4:16.966 | 0 : 7/4:13.685 |
12 | RICH NICCUM | 7/4:14.579 | 7/4:14.579 (2) 7/4:17.690 (1) | 0 : 7/4:17.690 | 0 : 7/4:14.579 |
13 | GREG TAYLOR | 7/4:15.470 | 7/4:15.470 (1) 7/4:17.201 (2) | 0 : 7/4:15.470 | 0 : 7/4:17.201 |
14 | JONATHAN VANDERMOLEN | 7/4:15.991 | 7/4:15.991 (2) 7/4:18.242 (1) | 0 : 7/4:18.242 | 0 : 7/4:15.991 |
15 | C.J. FOUST | 7/4:17.442 | 7/4:17.442 (2) 6/4:14.832 (1) | 0 : 6/4:14.832 | 0 : 7/4:17.442 |
16 | GERMAN REYES | 7/4:21.194 | 7/4:21.194 (1) 1/35.441 (2) | 0 : 7/4:21.194 | 0 : 1/35.441 |
17 | RODNEY ROBERTS | 7/4:21.433 | 7/4:21.433 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/4:21.433 |
18 | HARLEY KERR | 7/4:23.594 | 7/4:23.594 (2) 6/4:08.823 (1) | 0 : 6/4:08.823 | 0 : 7/4:23.594 |
19 | MARC VAN NORDEN | 7/4:23.679 | 7/4:23.679 (2) 6/4:07.946 (1) | 0 : 6/4:07.946 | 0 : 7/4:23.679 |
20 | SHANNON SCHROEDER | 7/4:30.908 | 7/4:30.908 (1) 6/4:06.775 (2) | 0 : 7/4:30.908 | 0 : 6/4:06.775 |
21 | JACK NAKAMOTO | 7/4:31.491 | 7/4:31.491 (1) 2/1:33.396 (2) | 0 : 7/4:31.491 | 0 : 2/1:33.396 |
22 | JUSTIN VEAZIE | 7/4:32.576 | 7/4:32.576 (1) 6/4:06.839 (2) | 0 : 7/4:32.576 | 0 : 6/4:06.839 |
23 | MARK MILLER | 6/4:01.424 | 6/4:01.424 (2) 6/4:06.904 (1) | 0 : 6/4:06.904 | 0 : 6/4:01.424 |
24 | JUSTIN DUFFY | 6/4:08.299 | 6/4:08.299 (1) 6/4:16.971 (2) | 0 : 6/4:08.299 | 0 : 6/4:16.971 |
Sportsman Nitro Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
